915
edits
Changes
Created page with '==RIPA Buffer (for 10mL lysis buffer)== {| border="1" ! || Final Concentration || per 10 mL || Stock || Location |- |Tris pH7.4 || 50mM || 500uL || 1M |- |Na Deoxycholate || 0....'
==RIPA Buffer (for 10mL lysis buffer)==
{| border="1"
! || Final Concentration || per 10 mL || Stock || Location
|-
|Tris pH7.4 || 50mM || 500uL || 1M
|-
|Na Deoxycholate || 0.25% || 250uL || 10%
|-
| NP-40 || 1% || 1mL || 10%
|-
|NaCl || 150mM || 375uL || 4M
|-
|EDTA || 1mM || 20uL || 0.5M
|-
|NaVO3 || 1mM || 100uL || 1M || Biochemical Stocks (-20)
|-
|NaF || 5mM || 100uL || 500mM
|-
|NaPPi || 25 mM || 1 mL || 250mM
|-
| Protease Inhibitors || || 1 mini tablet || || 4C
|}
[[ Category:Buffer ]]
{| border="1"
! || Final Concentration || per 10 mL || Stock || Location
|-
|Tris pH7.4 || 50mM || 500uL || 1M
|-
|Na Deoxycholate || 0.25% || 250uL || 10%
|-
| NP-40 || 1% || 1mL || 10%
|-
|NaCl || 150mM || 375uL || 4M
|-
|EDTA || 1mM || 20uL || 0.5M
|-
|NaVO3 || 1mM || 100uL || 1M || Biochemical Stocks (-20)
|-
|NaF || 5mM || 100uL || 500mM
|-
|NaPPi || 25 mM || 1 mL || 250mM
|-
| Protease Inhibitors || || 1 mini tablet || || 4C
|}
[[ Category:Buffer ]]