Changes

TORC1 Kinase Buffer

397 bytes added, 13:58, 26 August 2009
wrote initial page
==mTORC1 Kinase Buffer (for 10mL lysis buffer)==
{| border="1"
! || Final Concentration || per 10 mL || Stock || Location
|-
| HEPES, pH 7.4 || 25 mM || 250 uL || 1M || 4C
|-
| KCl || 50 mM || 500 uL || 1M || Shelf
|-
| MgCl2 || 10 mM || 100 uL || 1M || Shelf
|-
| ATP || 250 uM || 25 uL || 100mM || -20
|-
|}
see PMID 19200882
[[ Category:Buffer ]]
[[ Category:Kinase Assay]]
[[ Category:mTOR ]]